Please see below the latest Situation Report: COVID-19 issued by the Ontario Ministry of Health.
We wanted to remind you that funding is available through the Ministry of Education to support children, youth and students during the 2020-2021 school year though the Support for Learners program. The program helps cover student costs such as school supplies, tablets or workbooks.
Eligible applicants will receive a one-time payment of $200 for each child or youth up to Grade 12 and $250 for each child or youth up to age 21 with special needs. It doesn't matter if a child or youth is enrolled in school or child care.
Children, youth or students are eligible if they:
- attend a publicly funded school
- attend a private school
- attend a First Nation operated or federally operated school
- attend school in-person or online
- are homeschooled
- are enrolled in child care
- are at home
The deadline to apply is February 8, 2021. Learn more about Support for Learners and apply.
If you have any questions or suggestions for information you would find useful to address COVID-19 related issues in your communities, please contact tom.zach@ontario.ca
Have a great day and please stay safe.
Situation Report #345: COVID-19 / Rapport sur la situation no 345: COVID-19
Ministry of Health | Health System Emergency Management Branch / Ministère de la Santé | Direction de la gestion des situations d’urgence pour le système de santé
January 14, 2021 / 14 janvier 2021
Situation:
Case count as of January 14, 2021 / Nombre de cas le 14 janvier 2021 | ||||
Area / Région | Case count / Nombre de cas | Change from yesterday / Changement par rapport à hier | Deaths / Décès | Change from yesterday / Changement par rapport à hier |
Canada* | 681 328 | + 6 855 | 17 383 | + 150 |
Ontario** | 228 310 | + 3 326 | 5 189 | + 62 |
* Numbers from PHAC current as of 7 p.m. yesterday / Chiffres de l’ASPC à jour à 19h hier.
** Ontario current as of 3 p.m. yesterday / Chiffres de l’Ontario à jour à 15h hier.
Ontario:
Vaccination* | Vaccination | Total (cumulative) / Total (cumulatif) | |||
Cumulative vaccine doses administered | Nombre total de doses de vaccin administrées | 173 801 | |||
* Total counts as of 6 p.m. today. | |||||
Confirmed Cases | Cas confirmés | Data Source / Source des données | Yesterday / Hier | 7-day % change / % de changement sur 7 jours |
|
Cumulative Cases | Nombre cumulatif de cas | CCM / SPGCC | 228 310 | 12% | |
Health Sector Worker Cases | Nombre de cas chez les travailleurs du secteur de la santé | CCM / SPGCC | 14 936 | 9% | |
Cumulative Resolved | Nombre cumulatif de cas résolus | CCM / SPGCC | 193 814 | 12% | |
Cumulative Deaths | Nombre cumulatif de décès | CCM / SPGCC | 5 189 | 7% | |
Long-Term Care Home Residents | Nombre de décès de résidents des CSLD | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: État des cas de COVID-19 en FSLD | ||
Retirement Home Residents | Nombre de décès de résidents des maisons de retraite | RHRA Dashboard | Tableau de bord de l’ORMR | ||
Health Sector Workers | Nombre de décès de travailleurs du secteur de la santé | CCM / SPGCC | 15 | -6%* | |
* Toronto Public Health data remediation corrected previously incorrect flags for health care workers | |||||
Daily Count / Nombre quotidien | |||||
|
|||||
Effective Reproduction Number (Rt)* and Confidence Interval | Taux de reproduction effectif (Re)* et intervalle de confiance | Data Source / Source des données | January 6, 2021 - January 12, 2021 / 6 janvier, 2021 - 12 janvier, 2021 | January 1, 2021 - January 7, 2021 / 1 janvier, 2021 - 7 janvier, 2021 | |
Ontario | Ontario | PHO / SPO | 1.08 [1.06 - 1.09] | 1.13 [1.11 - 1.14] | |
North | Nord | PHO / SPO | 1.38 [1.23 - 1.55] | 1.62 [1.40 - 1.85] | |
Eastern | Est | PHO / SPO | 1.10 [1.04 - 1.16] | 1.24 [1.18 - 1.31] | |
Central East | Centre-Est | PHO / SPO | 1.02 [1.00 - 1.05] | 1.14 [1.11 - 1.16] | |
Toronto | Toronto | PHO / SPO | 1.14 [1.12 - 1.17] | 1.03 [1.00 - 1.06] | |
South West | Sud-Ouest | PHO / SPO | 1.02 [0.99 - 1.06] | 1.11 [1.07 - 1.15] | |
Central West | Centre-Ouest | PHO / SPO | 1.09 [1.06 - 1.12] | 1.23 [1.19 - 1.27] | |
Testing | Dépistage | Yesterday / Hier | 7-day average / Moyenne de 7 jours |
||
Daily tests completed | Dépistages quotidiens effectués | NOC / COR | 71 169 | 59 999 | |
% positivity | % de positivité | NOC / COR | 5.1% | 6.3% | |
Tests in process | Analyses en cours | NOC / COR | 66 940 | 53 398 | |
|
|||||
Acute Care | Soins aigus | Data Source / Source des données | Yesterday / Hier | 7-day % change / % de changement sur 7 jours |
|
Confirmed patients hospitalized | Cas confirmés hospitalisés | dBCS / RqL | 1657 | 13% | |
Cumulative hospitalized health sector workers | Nombre cumulatif de travailleurs du secteur de la santé hospitalisés | CCM / SPGCC | 326 | 3% | |
Cumulative health sector workers in ICU | Nombre cumulatifs de travailleurs du secteur de la santé aux soins intensifs | CCM / SPGCC | 72 | 1% | |
7-day average / Moyenne de 7 jours |
|||||
Current vented patients (includes COVID+) | Patients actuellement branchés à un respirateur (incluent les COVID+) | CCSO / SOSMPC | 769 | 742 | |
CRCI Vented | COVID+ sur respirateur | CCSO / SOSMPC | 294 | 274 | |
Daily Count / Nombre quotidien | |||||
|
|||||
Active Outbreaks | Éclosions actives | Data Source / Source des données | Yesterday / Hier | 7-day average / Moyenne de 7 jours |
|
Congregate Care / Habitations collectives | |||||
LTCH | FLSD | CCM / SPGCC | 259 | 250 | |
RH | MR | CCM / SPGCC | 163 | 158 | |
Hospital | Hôpital | CCM / SPGCC | 89 | 81 | |
Congregate Living / Hébergement collectif | |||||
Group Homes / Supportive Housing | Foyers de groupe / logement avec services de soutien | CCM / SPGCC | 91 | 82 | |
Shelter | Refuge | CCM / SPGCC | 13 | 14 | |
Correctional Facilities | Établissements correctionnels | CCM / SPGCC | 7 | 7 | |
Short-term Accommodation | Logement temporaire | CCM / SPGCC | 1 | 0 | |
Other congregate | Autre hébergement collectif | CCM / SPGCC | 15 | 13 | |
Education / Éducation | |||||
Childcare | Garde d’enfants | CCM / SPGCC | 53 | 52 | |
Elementary school | École élémentaire | CCM / SPGCC | 32 | 38 | |
Secondary school | École secondaire | CCM / SPGCC | 17 | 19 | |
Elementary/Secondary school | École élémentaire/secondaire | CCM / SPGCC | 4 | 4 | |
Post-Secondary | Postsecondaire | CCM / SPGCC | 5 | 3 | |
Workplaces / Lieu de travail | |||||
Farm | Exploitation agricole | CCM / SPGCC | 19 | 15 | |
Food Processing | Transformation alimentaire | CCM / SPGCC | 22 | 21 | |
Retail | Vente au détail | CCM / SPGCC | 45 | 46 | |
Medical/Health Service | Service médical / de santé | CCM / SPGCC | 16 | 12 | |
Other Workplace | Autre lieu de travail | CCM / SPGCC | 150 | 147 | |
Recreational / Loisir | |||||
Bar / Restaurant / Nightclub | Bar / restaurant / boîte de nuit | CCM / SPGCC | 18 | 22 | |
Recreational Fitness | Activités de conditionnement physique récréatives | CCM / SPGCC | 8 | 10 | |
Personal Service Setting | Établissement de services personnels | CCM / SPGCC | 3 | 2 | |
Other recreational setting | Autre établissement de loisir | CCM / SPGCC | 23 | 26 | |
Other / Autre | |||||
Other | Autre | CCM / SPGCC | 7 | 17 | |
Undefined | Indéfini | CCM / SPGCC | 2 | 8 | |
CCM = Provincial Case and Contact Management Solution; PHO = Public Health Ontario; NOC = COVID19 Provincial Diagnostic Network Operations Centre; CCSO = Critical Care Services Ontario; dBCS = Daily Bed Census; CRCI = COVID-Related Critical Illness (COVID-Related Critical Illness (CRCI) is defined as: Admission to the ICU because of a clinical syndrome consistent with COVID, AND the patient has had a positive test that is consistent with acute COVID illness. COVID+ is a sub-set of CRCI patients whose last COVID test was positive.)
*Effective reproduction number (Rt) is updated twice weekly and not daily. Rt is not calculated for PHU Regions with case counts < 12 over the reporting period. SPGCC= Système provincial de gestion des cas et des contacts; SPO = Santé publique Ontario; COR = Centre des opérations du réseau provincial de diagnostic de la COVID-19; SOSMPC = Services ontariens des soins aux malades en phase critique; RqL = Recensement quotidien des lits; MGLC = maladie grave liée à la COVID-19 ( une maladie grave liée à la COVID-19 s’entend d’une maladie entraînant l’admission aux soins intensifs en raison d’un syndrome clinique correspondant à la COVID-19, ET le résultat du dépistage concorde avec une COVID-19 active. COVID+ est une série secondaire de patients dont le dernier dépistage de la COVID a été positif.) *Le taux de reproduction effectif (Re) est mis à jour deux fois par semaine et non pas quotidiennement. Le Re n’est pas calculé pour les régions desservies par les BSP enregistrant < 12 cas pendant la période visée par le rapport. Data are provided in English format / Le format des chiffres est le format anglo-saxon |
Update
- The guidance on Management of Cases and Contacts in Ontario has been updated and is available on the Ministry’s website
Mise à jour
- Le document d’orientation portant sur la Gestion des cas et des contacts relatifs à la COVID-19 en Ontario a été mis à jour et affiché sur le site Web du ministère.
Looking for more information?
- For more information about cases and deaths in Ontario over the course of this pandemic, and for breakdowns by region, age, and sex, please view the Government of Ontario website or the Ontario COVID-19 Data Tool by Public Health Ontario.
- Please visit the ministry website for sector-specific guidance and directives, memorandums and other resources.
Vous cherchez d’autres renseignements?
- Pour obtenir d’autres renseignements sur les cas et les décès en Ontario pendant cette pandémie, et pour connaître la répartition par région, âge et sexe, consultez le site Web du gouvernement de l’Ontario ou l’Outil de données de l’Ontario sur la COVID-19 publié par Santé publique Ontario.
- Consultez le site Web du Ministère pour obtenir le document d’orientation ainsi que les directives, notes de service et autres ressources particulières au secteur.